Elegant Fit Collection
Comfort Line
Performance Wear
Women's Size Chart
Measurements in inches (US sizing)
| Size | Bust | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS (0-2) | 32-33" | 24-25" | 34-35" | 30" |
| S (4-6) | 34-35" | 26-27" | 36-37" | 30.5" |
| M (8-10) | 36-37" | 28-29" | 38-39" | 31" |
| L (12-14) | 38-39" | 30-31" | 40-41" | 31.5" |
| XL (16-18) | 40-41" | 32-33" | 42-43" | 32" |
| XXL (20-22) | 42-43" | 34-35" | 44-45" | 32.5" |
Men's Size Chart
Measurements in inches (US sizing)
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS (28-30) | 32-34" | 26-28" | 32-34" | 30" |
| S (32-34) | 35-37" | 29-31" | 35-37" | 31" |
| M (36-38) | 38-40" | 32-34" | 38-40" | 32" |
| L (40-42) | 41-43" | 35-37" | 41-43" | 33" |
| XL (44-46) | 44-46" | 38-40" | 44-46" | 34" |
| XXL (48-50) | 47-49" | 41-43" | 47-49" | 35" |
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape parallel to the ground
Waist
Measure around your natural waistline, just above your belly button
Hips
Stand with feet together and measure around the fullest part of your hips
Inseam
Measure from the crotch to the bottom of the ankle along the inner leg
Pro Tips for the Perfect Fit
- Measure yourself while wearing undergarments similar to what you'll wear with the garment
- Keep the measuring tape snug but not tight
- Have someone help you for more accurate measurements
- Compare your measurements to our size chart, not your usual clothing size
- When between sizes, consider the fit you prefer: size up for relaxed fit, size down for slim fit